KNUST Cut Off Points help put competition in the admission process of the Kwame Nkrumah University of Science and Technology.
If you have been following this blog for a while, you will realize I have treated so many topics about the Kwame Nkrumah University of Science and Technology. Some of the topics include KNUST admission requirements and KNUST admission deadlines. All these are some very important information you must know as a potential student of KNUST.
There are so many things that you must know about the Kwame Nkrumah University of Science and Technology cut off points. In this short but relevant article, I will explain as much as possible about the KNUST cut off points.
Below is a table of content that shows the overview of everything I treated about KNUST cut off points. Kindly click on any of the headings in the table of content to jump to that particular article.
Table of Contents
KNUST Cut Off Points – What is it?
The Kwame Nkrumah University of Technology Cut off point is a set point for each course a prospective student wants to study.
Achieving a mark below the cut off point means the student will never get accepted for the particular course.
Each course has its own cut off point and so therefore if a student could not get admission to study a specific course, they can always apply to a lower cut off point course and get admission.
How to calculate your KNUST cut-off marks
Calculating your cut-off point should be as easy as you can imagine. The Kwame Nkrumah University of Science and Technology uses a system of WASSCE subject score summing to calculate your cut-off mark.
Make use of the table to understand and calculate your own cut-off point.
WASSCE Grading | KNUST Cut Off Points |
---|---|
A1 | 1 |
B2 | 2 |
B3 | 3 |
C4 | 4 |
C5 | 4 |
C6 | 4 |
D7 | 0 |
E8 | 0 |
F9 | 0 |
All you have to do is sum up your KNUST Cut Off mark equivalent of the WASSCE aggregate and you should know your cut-off point for Kwame Nkrumah University of Science and Technology. The smaller your mark, the higher your chances of getting admission.
KNUST cut off points for this academic year
KNUST Course | Cut off point |
---|---|
1. BA. Akan Language and Culture | 24 |
2. B.Ed. Junior High School Specialism | 24 |
3. BA. Communication Design (Graphic Design) | 14 |
4. BA. Communication Studies | 12 |
5. BA. Culture and Tourism | 16 |
6. BA. Economics | 13 |
7. BA. English | 20 |
8. BA. French and Francophone Studies | 15 |
9. BA. Geography and Rural Development | 14 |
10. BA. History | 18 |
11. BA. Linguistics | 22 |
12. BSc. Fashion Design | 16 |
13. BSc. Ceramics Design Technology | 24 |
14. BSc. Metalsmithing and Jewellery Technology | 24 |
15. BSc. Textile Design and Technology | 18 |
16. BA. Integrated Rural Art and Industry | 19 |
17. BFA. Painting and Sculpture | 20 |
18. BA. Political Studies | 11 |
19. BA. Publishing Studies | 16 |
20. BA. Religious Studies | 24 |
21. BA. Sociology | 14 |
22. BA. Social Work | 15 |
23. BSc. Actuarial Science | 11 |
24. BSc. Aerospace Engineering | 09 |
25. BSc. Agribusiness Management | 18 |
26. BSc. Agricultural Biotechnology | 19 |
27. BSc. Agricultural Engineering | 16 |
28. BSc. Agriculture | 24 |
29. BSc. Aquaculture and Water Resources Management | 24 |
30. BSc. Architecture | 09 |
31. BSc. Automobile Engineering | 14 |
32. BSc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
33. BSc. Biochemistry | 10 |
34. BSc. Biological Science | 12 |
35. BSc. Biomedical Engineering | 07 |
36. BSc Business Administration ((Human Resource Management/Management) | 10 |
37. BSc. Business Administration (Marketing/International Business) | 12 |
38. BSc. Business Administration (Accounting/Banking and Finance) | 09 |
39. BSc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 12 |
40. BSc. Hospitality and Tourism Management | 13 |
41. BSc. Chemical Engineering | 10 |
42. BSc. Chemistry | 18 |
43. BSc. Civil Engineering | 10 |
44. BSc. Computer Engineering | 09 |
45. BSc. Computer Science | 11 |
46. BSc. Construction Technology and Management | 14 |
47. BSc. Development Planning | 12 |
48. BSc. Disability and Rehabilitation Studies | 17 |
49. BSc. Electrical/Electronic Engineering | 07 |
50. BSc. Environmental Sciences | 17 |
51. BSc. Food Science and Technology | 14 |
52. BSc. Forest Resources Technology | 24 |
53. BSc. Geological Engineering | 13 |
54. BSc. Geomatic (Geodetic) Engineering | 14 |
55. BSc. Herbal Medicine | 16 |
56. BSc. Human Biology (Medicine) | 06 |
57. BSc. Human Settlement Planning | 16 |
58. BSc. Industrial Engineering | 15 |
59. BSc. Land Economy | 09 |
60. BSc. Landscape Design and Management | 22 |
61. BSc. Marine Engineering | 12 |
62. BSc. Materials Engineering | 14 |
63. BSc. Mathematics | 18 |
64. BSc. Mechanical Engineering | 10 |
65. BSc. Medical Laboratory Technology | 08 |
66. BSc. Metallurgical Engineering | 16 |
67. BSc. Meteorology and Climate Science | 21 |
68. BSc. Midwifery | 10 |
69. BSc. Natural Resources Management | 20 |
70. BSc. Nursing | 09 |
71. BSc. Petrochemical Engineering | 09 |
72. BSc. Petroleum Engineering | 07 |
73. BSc. Physics | 21 |
74. BSc. Physician Assistantship | 07 |
75. BSc. Quantity Surveying and Construction Economics | 14 |
76. BSc. Real Estate | 13 |
77. BSc. Medical Imaging | 10 |
78. BSc. Physiotherapy and Sports Science | 14 |
79. BSc. Statistics | 16 |
80. BSc. Telecommunication Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. LLB | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
These are the individual courses with their KNUST cut off points. You can apply to KNUST using the KNUST application portal.
There are certain you might also want to know about the KNUST application process. You will also find information about such things in my KNUST admission requirements article.
FAQs
These are questions people usually ask about KNUST cut off points. If you have any question that has not been answered on this page yet, kindly leave a comment section and I will reply as early as possible.
Is D7 accepted in KNUST?
No!. KNUST does not accept any grade below C6. There are no courses available for applicants with D7, E8, or F9 to enroll in. Even if you have anything less than A1, B2, or B3, you will have limited courses you can enroll in. You need a higher grade to be able to enroll in almost any course you want.
What grades do you need to study medicine in KNUST?
If you want to study medicine at KNUST, then you must have at least 3.0 Grade Points to be selected as a medical student of the University. Anything less than that will decrease your chances of getting selected.